| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 383 | 164 | 482 | 419 | 391 | 171 | 539 | 393 | 426 | 355 | 159 | 547 | 424 | 384 | 450 | 408 | 159 | 496 | 6750 | |
SI | 13 | 17 | 11 | 5 | 9 | 15 | 3 | 7 | 1 | 14 | 18 | 4 | 8 | 6 | 2 | 10 | 16 | 12 | | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 352 | 110 | 445 | 397 | 338 | 136 | 506 | 349 | 395 | 330 | 125 | 451 | 387 | 331 | 392 | 377 | 127 | 460 | 6008 | |
SI | 9 | 17 | 13 | 7 | 3 | 15 | 1 | 11 | 5 | 8 | 14 | 4 | 16 | 2 | 12 | 6 | 18 | 10 | | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 74 | |
Steve Gibbs (9) | 5 |
|
5 |
|
5 |
4 |
|
|
5 |
4 |
4 |
5 |
4 |
5 |
|
|
|
|
+8 |
Lorna Berryman (23) | |
3 |
|
|
6 |
4 |
|
4 |
7 |
|
4 |
7 |
|
5 |
6 |
|
4 |
|
Arun Sandhu (11) | |
4 |
5 |
|
|
|
5 |
5 |
|
|
|
|
|
|
|
|
|
4 |
Dom Buck (15) | |
|
6 |
5 |
|
5 |
|
|
|
|
|
|
|
|
|
5 |
|
6 |
| 1 |
4 |
7 |
2 |
4 |
4 |
3 |
5 |
4 |
2 |
3 |
5 |
3 |
5 |
1 |
2 |
2 |
5 |
62 Points |
Back to Men's Captain's Day