
This is the annual SWGC Seniors Open competition. It is open to members of other clubs. Players must be aged 60 or over on the day of the competition and have an Handicap Index no greater than 28. Members entry is to the Organiser and guests entry use the form at: www.golfempire.co.uk.
Prizes will be awarded as follows:
(95% handicap allowance)
Division One Results | Points | |
1st | Derek Osgood(13) | 39 |
2nd | Chris Holmes(10) Broadstone (Dorset) Golf Club | 39 |
3rd | Kenneth Morrison(9) Old Course Ranfurly Golf Club Ltd | 38 |
4th | Brian Fisher(13) | 38 |
5th | S G House(10) Royal Winchester Golf Club | 37 |
6th | David Dunnett(14) | 37 |
7th | Andrew Sutherland(9) Somerley Park Golf Club | 37 |
8th | Richard Aldred(13) Newbury & Crookham Golf Club | 35 |
9th | John Cox*(5) Kirtlington Golf Club | 35 |
10th | Mike Howard(11) Came Down Golf Club | 34 |
11th | Tony Nicholas(14) Southwick Park | 33 |
12th | Sam Weller(15) Lee-on-the-Solent Golf Club | 33 |
13th | John Hartley(15) | 32 |
14th | Stephen Dixon(6) Farnham | 31 |
15th | Simon Hall(12) Warley Park Golf Club | 31 |
16th | Tim Ferrier(7) Brokenhurst Manor Golf Club | 31 |
17th | David Price(1) Test Valley | 31 |
18th | Jeremy Evans(15) Cams Hall Estate Golf Club | 31 |
19th | Norman Gibson(8) Fulwell Golf Club | 31 |
20th | Thomas J Brown(12) Cams Hall Estate Golf Club | 30 |
21st | David Gilpin(13) Ferndown Golf Club | 30 |
22nd | Simon Neilson(14) | 29 |
23rd | Stephen Clark(7) Fulwell Golf Club | 29 |
24th | Antony Davies(12) Rowlands Castle Golf Club | 29 |
25th | Ray Matthews(12) Cams Hall Estate Golf Club | 28 |
26th | Geoffrey Wolstenholme(14) | 28 |
27th | John Schonenberger(11) | 28 |
28th | Peter Bartlett(10) | 27 |
29th | Tony Czapp(14) | 27 |
30th | Daniel O'Connell(14) Royal Winchester Golf Club | 27 |
31st | John Potter(13) | 25 |
32nd | Christopher Laughlin(8) Cams Hall Estate Golf Club | 25 |
33rd | Jonathan Hawkins(13) Hockley Golf Club | 25 |
34th | Ian Andrews(12) Hayling Golf Club | 24 |
35th | D J Lea(10) Frilford Heath Golf Club | 24 |
36th | Ken Brudenell(14) Roehampton | 24 |
37th | Bill Jackson(9) Cams Hall Estate Golf Club | 23 |
38th | Tam McCartney(14) | 23 |
39th | Paul Darnell(12) Liphook Golf Club | 23 |
40th | Bruce Marks(15) Osborne Golf Club | 21 |
41st | Greg Townsend(6) Romsey Golf Club | 20 |
42nd | Paul Graham(4) Brokenhurst Manor Golf Club | 18 |
43rd | Christopher Anderson(11) Army Golf Club | 18 |
Page will refresh results automatically for one hour