
This is the annual SWGC Seniors Open competition. It is open to members of other clubs. Players must be aged 60 or over on the day of the competition and have an Handicap Index no greater than 28. Members entry is to the Organiser and guests entry use the form at: www.golfempire.co.uk.
Prizes will be awarded as follows:
(95% handicap allowance)
Results | Points | |
1st | Alan Darlington(22) Hockley Golf Club | 40 |
2nd | Rick Priest(13) Golf at Goodwood Golf Club | 40 |
3rd | Rob Knight(22) Ifield | 39 |
4th | Simon Neilson(14) | 38 |
5th | Derek Osgood(11) | 37 |
6th | Paul Darnell(12) Liphook Golf Club | 37 |
7th | John Wakeling(20) | 37 |
8th | John Pearson(25) | 37 |
9th | Steve Burt(16) | 36 |
10th | Peter Savage(26) | 36 |
11th | Tim Ferrier(10) Brokenhurst Manor Golf Club | 36 |
12th | Michael Baker(19) Southsea | 36 |
13th | David Dunnett(12) | 35 |
14th | David Price(5) Test Valley | 35 |
15th | Stephen Clark(8) Fulwell Golf Club | 35 |
16th | Geoffrey Wolstenholme(16) | 35 |
16th | Ken Brudenell(17) Roehampton | 35 |
18th | David Dingley(23) | 35 |
19th | Hugh Brown(28) | 35 |
20th | Paul Stevens(11) Hartley Wintney Golf Club | 35 |
21st | B Himsworth(21) Wellow | 35 |
22nd | Pat Feighery(29) | 34 |
23rd | Chris Beamish(26) | 34 |
24th | Lee Thorne(21) | 34 |
25th | Vincent Wood(18) | 33 |
26th | Michael Mann(16) | 33 |
27th | Christopher Laughlin(8) Cams Hall Estate Golf Club | 33 |
28th | Francis Sheath(20) | 33 |
29th | Steve Smiley(14) Worldham Golf Club | 33 |
30th | Roger Hoad(25) Golf at Goodwood Golf Club | 33 |
31st | Anil Sheth(26) | 33 |
32nd | John Potter(15) | 33 |
33rd | Richard Kaminski(27) Osborne Golf Club | 32 |
34th | Roger Clark(27) | 32 |
35th | Kevin Milton(21) Hartley Wintney Golf Club | 32 |
36th | David Stevens(19) Shanklin & Sandown | 32 |
37th | R J Gardiner(28) Wellow | 32 |
38th | Steve Hutchings(16) Newbury & Crookham Golf Club | 32 |
39th | Roy Howarth(9) Knaresborough Golf Club | 32 |
40th | Bob Andrews(22) Petersfield Golf Club | 32 |
41st | David Clark(23) | 32 |
42nd | David Cleary(11) Moors Valley | 32 |
43rd | Ray Matthews(12) Cams Hall Estate Golf Club | 31 |
44th | John Cox*(4) Kirtlington Golf Club | 31 |
45th | A Docherty(27) Romsey Golf Club | 31 |
46th | Nick Leavins(12) | 31 |
47th | Antony Davies(16) Rowlands Castle Golf Club | 31 |
48th | John Dymott(29) | 31 |
49th | Bruce Robinson(10) | 31 |
50th | Dave SAVAGE(10) Stoneham | 31 |
51st | Jeff Ansell(10) Broadstone (Dorset) Golf Club | 31 |
52nd | Bob Allinson(15) Bramshott Hill Golf Club (Dibden) Golf Club | 31 |
53rd | Jim Foster(29) Silvermere Golf Club | 31 |
54th | Patrick Treves(12) Hartley Wintney Golf Club | 30 |
55th | D J Lea(12) Frilford Heath Golf Club | 30 |
56th | Andrew Trotter(21) Pyecombe Golf Club | 30 |
57th | Stephen Dixon(7) Farnham | 30 |
58th | Colin Jennings(16) Salisbury & South Wilts Golf Club | 30 |
59th | Peter Bartlett(10) | 30 |
60th | Andrew Bowden(21) Hoebridge Golf Club | 29 |
61st | David Goodwin(19) Wokefield Park | 29 |
62nd | Roger Eccleston(18) Hartley Wintney Golf Club | 29 |
63rd | Daniel O'Connell(14) Royal Winchester Golf Club | 29 |
64th | Bill Jackson(10) Cams Hall Estate Golf Club | 29 |
65th | Rupert Pleydell-Bouverie(29) | 29 |
66th | Mark Payne(25) | 29 |
67th | Tony Czapp(14) | 28 |
68th | John Slater(22) Cams Hall Estate Golf Club | 28 |
69th | Francis Van Doninck(21) Drift Golf Club | 28 |
70th | Alffie Le Marquand(24) Alresford Golf Club | 28 |
71st | Andrew Turner(10) Portsmouth Golf Club | 27 |
72nd | Derek Coulson(19) Newbury & Crookham Golf Club | 27 |
73rd | Nij Nijhar(27) | 27 |
74th | John Stubbs(19) | 27 |
75th | Chris Coombes(20) Puttenham | 27 |
76th | Tim Eldridge(11) Osborne Golf Club | 27 |
77th | John Hartley(16) | 27 |
78th | Anthony Bateman(28) | 27 |
79th | Jonathan Hawkins(14) Hockley Golf Club | 27 |
80th | Robert Streets(18) Osborne Golf Club | 26 |
81st | David Riddiford(20) Bristol & Clifton Golf Club | 26 |
82nd | John Schonenberger(10) | 26 |
83rd | Jim Langford(11) | 26 |
84th | David Varrall(21) Alresford Golf Club | 26 |
85th | Philip Smith(24) Osborne Golf Club | 26 |
86th | John Heaton(19) Hill Barn Golf Club | 26 |
87th | John Molyneux(29) Osborne Golf Club | 26 |
88th | Alistair Bissett(14) Salisbury & South Wilts Golf Club | 25 |
89th | Ian Berry(27) | 25 |
90th | Brian Betts(13) Ham Manor Golf Club | 24 |
91st | Trevor Russell(10) Frilford Heath Golf Club | 24 |
92nd | Peter Perry(21) Newbury & Crookham Golf Club | 24 |
93rd | Lars Holte(29) Clandon Regis Golf Club | 24 |
94th | Nigel Tibbitt(18) Golf at Goodwood Golf Club | 24 |
95th | Kevin Walter(25) Corhampton | 23 |
96th | Harry Hotz(22) Temple | 22 |
97th | Philip Jones(19) Berkhamsted | 22 |
98th | Clive Prier(21) Northwood | 22 |
99th | Don Appleby(18) Osborne Golf Club | 22 |
100th | Andrew Bowler(19) Frilford Heath Golf Club | 21 |
101st | Tony Nicholas(18) Southwick Park | 21 |
102nd | Chris Rodgers(20) Hoebridge Golf Club | 21 |
103rd | Bob Banham(27) | 17 |
104th | James O'hara(29) | 15 |
Page will refresh results automatically for one hour