
This is the annual SWGC Seniors Open competition. It is open to members of other clubs. Players must be aged 60 or over on the day of the competition and have a competition handicap no greater than 24. Members entry is to the Organiser and guests entry use the form at: www.golfempire.co.uk.
Prizes will be awarded as follows:
Results | Points | |
1st | Tam McCartney(13) | 38 |
2nd | Michael Mann(18) | 38 |
3rd | Geoffrey Wolstenholme(14) | 37 |
4th | John Schonenberger(10) | 35 |
5th | Steve Ide(18) | 35 |
6th | David Price(2) Test Valley | 34 |
7th | Les Mcilroy(15) | 34 |
8th | Clive Prier(21) Northwood | 34 |
9th | David Watson(9) | 34 |
10th | Wynne Tufnell(24) Alresford Golf Club | 34 |
11th | Peter Bartlett(9) | 34 |
12th | Paul Darnell(11) Liphook Golf Club | 33 |
13th | Ian Berry(19) | 33 |
14th | Stephen Dixon(6) Farnham | 33 |
15th | Harry Hotz(20) Temple | 33 |
16th | Colin Bird(24) | 32 |
17th | Vincent Wood(17) | 32 |
18th | Tim Ferrier(7) Brokenhurst Manor Golf Club | 32 |
19th | D J Lea(12) Frilford Heath Golf Club | 32 |
20th | Kenneth Morrison(7) Old Course Ranfurly Golf Club Ltd | 32 |
21st | David Dingley(17) | 32 |
22nd | Tony Nicholas(15) Southwick Park | 32 |
23rd | Robert Streets(20) Osborne Golf Club | 32 |
24th | Richard Clarke(22) | 31 |
25th | Steve Critchell*(14) Newbury & Crookham Golf Club | 31 |
26th | Paul Lucas(21) | 31 |
27th | David Varrall(18) Alresford Golf Club | 30 |
28th | Roger Clark(22) | 30 |
29th | Ed Fisher(13) | 30 |
30th | Don Appleby(19) Osborne Golf Club | 30 |
31st | John Dymott(24) | 30 |
32nd | Chris Rodgers(19) Hoebridge Golf Club | 29 |
33rd | John Potter(13) | 29 |
34th | David Stevens(16) Shanklin & Sandown | 29 |
35th | Simon Cumberpatch(13) Canons Brook | 29 |
36th | Jeff (Jeffrey) Gunson(16) Bramshott Hill Golf Club (Dibden) | 29 |
37th | Richard Kaminski(24) Osborne Golf Club | 28 |
38th | Peter Savage(20) | 28 |
39th | Chris Coombes(18) Puttenham | 28 |
40th | Francis Sheath(16) | 28 |
41st | D Corbett(17) Bramshott Hill Golf Club (Dibden) | 28 |
42nd | R J Gardiner(24) Wellow | 28 |
43rd | John Wakeling(17) | 27 |
44th | John Sharp(17) Osborne Golf Club | 27 |
45th | Peter Gubb(17) Royal Winchester Golf Club | 27 |
46th | Anthony Bateman(24) | 27 |
47th | Graham Light(20) Osborne Golf Club | 26 |
48th | Philip Jones(16) Berkhamsted | 26 |
49th | Bruce Marks(17) Osborne Golf Club | 26 |
50th | Peter Dean(19) Wellow | 26 |
51st | John Stubbs(19) | 26 |
52nd | Gerry Doyle(17) Hendon Golf Club | 25 |
53rd | Graham Short(10) Basset Down Golf Club | 25 |
54th | A S Thomson(19) Royal Winchester Golf Club | 24 |
55th | Brian Humphries(22) | 24 |
56th | David Matthews(24) | 24 |
57th | Tom Noyce(18) | 24 |
58th | Roger Hoad(21) Golf at Goodwood Golf Club | 24 |
59th | David Goodwin(17) Wokefield Park | 24 |
60th | Hugh Brown(22) | 23 |
61st | Paul Shelmerdine(21) Wellow Golf Club | 23 |
62nd | Nij Nijhar(24) | 23 |
63rd | B Himsworth(19) Wellow | 22 |
64th | David Clark(21) | 22 |
65th | E Stapleton(13) Royal Winchester Golf Club | 21 |
66th | Justin De Meo(14) Rushmore Golf Club | 21 |
67th | Pat Feighery(24) | 21 |
68th | Robert Jameson(20) | 21 |
69th | Rupert Pleydell-Bouverie(22) | 20 |
70th | Kevin Walter(23) Corhampton | 20 |
71st | John Molyneux(24) Osborne Golf Club | 20 |
72nd | Wendell Harris(24) Leckford & Longstock Golf Club | 19 |
73rd | Jeremy Page(22) Osborne Golf Club | 16 |
74th | Bob Banham(24) | 15 |
75th | David Hope-mason(24) Alresford Golf Club | 14 |
N/A | John Carry(19) | 28 |
N/A | Alffie Le Marquand(24) Alresford Golf Club | 27 |
Page will refresh results automatically for one hour