
David Goodwin (18) (95% allowance): SWGC Seniors Open 2024 Thursday 13th June 2024 | SWGC - 18 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 139 | 470 | 404 | 377 | 157 | 530 | 381 | 410 | 3235 | 342 | 140 | 532 | 413 | 362 | 429 | 394 | 149 | 489 | 3250 | 6485 | ||
SI | 13 | 17 | 11 | 5 | 9 | 15 | 3 | 7 | 1 | OUT | 14 | 18 | 4 | 8 | 6 | 2 | 10 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 5 | 5 | 5 | 5 | 4 | 8 | 5 | 5 | 46 | 4 | 5 | 7 | 5 | 6 | 7 | 6 | 5 | 5 | 50 | 96 | ||
Stableford | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 17 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 13 | 30 | ||
Result: 30 Points |
38th place (Nick Dhanda) 40th place (Andrew Bowler)
Back to SWGC Seniors Open 2024 pages.
Compare this round against others in the competition