
(11.0) (25%/20%/15%/10% from lowest to highest playing handicap): Captains' Drive-In & Christmas Cup Postponed from 7th Dec Sunday 9th March 2025 | SWGC - 18 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 139 | 470 | 404 | 377 | 157 | 530 | 381 | 410 | 3235 | 342 | 140 | 532 | 413 | 362 | 429 | 394 | 149 | 489 | 3250 | 6485 | ||
SI | 13 | 17 | 11 | 5 | 9 | 15 | 3 | 7 | 1 | OUT | 14 | 18 | 4 | 8 | 6 | 2 | 10 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 1 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 33 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 2 | 5 | 34 | 67 | ||
Result: 56 |
Back to Captains' Drive-In & Christmas Cup Postponed from 7th Dec pages.