
Paul Brain (15) (95% allowance): Triangular SWGC, 1st tee off 12:00 Tuesday 27th May 2025 | SWGC - 18 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 139 | 470 | 404 | 377 | 157 | 530 | 381 | 410 | 3235 | 342 | 140 | 532 | 413 | 362 | 429 | 394 | 149 | 489 | 3250 | 6485 | ||
SI | 13 | 17 | 11 | 5 | 9 | 15 | 3 | 7 | 1 | OUT | 14 | 18 | 4 | 8 | 6 | 2 | 10 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 6 | 6 | 6 | 3 | 8 | 5 | 8 | 53 | 5 | 3 | 8 | 6 | 5 | 8 | 4 | 8 | 8 | 55 | 108 | ||
Stableford | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 10 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 10 | 20 | ||
Result: 20 Points |
28th place (David James Morgan) 30th place (David Morgan)
Back to Triangular SWGC, 1st tee off 12:00 pages.
Compare this round against others in the competition