
Carl Wood (26) (95% allowance): South Winchester Seniors Open Thursday 12th June 2025 | SWGC - 18 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 139 | 470 | 404 | 377 | 157 | 530 | 381 | 410 | 3235 | 342 | 140 | 532 | 413 | 362 | 429 | 394 | 149 | 489 | 3250 | 6485 | ||
SI | 13 | 17 | 11 | 5 | 9 | 15 | 3 | 7 | 1 | OUT | 14 | 18 | 4 | 8 | 6 | 2 | 10 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 7 | NR | 42 | 6 | 4 | 7 | 6 | 4 | 7 | 7 | 4 | 5 | 50 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 17 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 17 | 34 | ||
Result: 34 Points |
14th place (Ed Fisher) 16th place (Tam McCartney)
Back to South Winchester Seniors Open pages.
Compare this round against others in the competition