
Roger Judd (28) (95% allowance): South Winchester Seniors Open Thursday 12th June 2025 | SWGC - 18 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 139 | 470 | 404 | 377 | 157 | 530 | 381 | 410 | 3235 | 342 | 140 | 532 | 413 | 362 | 429 | 394 | 149 | 489 | 3250 | 6485 | ||
SI | 13 | 17 | 11 | 5 | 9 | 15 | 3 | 7 | 1 | OUT | 14 | 18 | 4 | 8 | 6 | 2 | 10 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 7 | 6 | 4 | 5 | 7 | 5 | 8 | 53 | 7 | 3 | NR | 5 | 5 | NR | 7 | 4 | 9 | 40 | NR | ||
Stableford | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 0 | 15 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 12 | 27 | ||
Result: 27 Points |
65th place (Graham Taylor) 67th place (John Stanley)
Back to South Winchester Seniors Open pages.
Compare this round against others in the competition