
Jonny Bevell (10) (95% allowance): Triangular Saturday 30th August 2025 | SWGC - 18 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 164 | 482 | 419 | 391 | 171 | 539 | 393 | 426 | 3368 | 355 | 159 | 547 | 424 | 384 | 450 | 408 | 159 | 496 | 3382 | 6750 | ||
SI | 13 | 17 | 11 | 5 | 9 | 15 | 3 | 7 | 1 | OUT | 14 | 18 | 4 | 8 | 6 | 2 | 10 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 44 | 6 | 4 | NR | 4 | 4 | NR | 4 | NR | 4 | 26 | NR | ||
Stableford | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 2 | 15 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 13 | 28 | ||
Result: 28 Points |
9th place (Ross King) 11th place (Josh Collingwood)
Compare this round against others in the competition