
Roy Fellows (13) (95% allowance): Triangular Saturday 30th August 2025 | SWGC - 18 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 164 | 482 | 419 | 391 | 171 | 539 | 393 | 426 | 3368 | 355 | 159 | 547 | 424 | 384 | 450 | 408 | 159 | 496 | 3382 | 6750 | ||
SI | 13 | 17 | 11 | 5 | 9 | 15 | 3 | 7 | 1 | OUT | 14 | 18 | 4 | 8 | 6 | 2 | 10 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 4 | 6 | 4 | 5 | NR | 7 | 5 | 6 | 42 | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 44 | NR | ||
Stableford | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 16 | 30 | ||
Result: 30 Points |
8th place (Kim Perrett) 10th place (Sandra Gordon)
Compare this round against others in the competition