
Sandra Hodgetts (27) (95% allowance): Triangular Saturday 30th August 2025 | SWGC - 18 Holes - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 110 | 445 | 397 | 338 | 136 | 506 | 349 | 395 | 3028 | 330 | 125 | 451 | 387 | 331 | 392 | 377 | 127 | 460 | 2980 | 6008 | ||
SI | 9 | 17 | 13 | 7 | 3 | 15 | 1 | 11 | 5 | OUT | 8 | 14 | 4 | 16 | 2 | 12 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 74 | ||
Score | 6 | 5 | NR | 7 | 7 | 4 | 6 | 6 | 8 | 49 | 6 | 4 | 8 | NR | 5 | 8 | NR | 4 | NR | 35 | NR | ||
Stableford | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 12 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 22 | ||
Result: 22 Points |
15th place (Lynn Robinson) 17th place (Elliot Hurd)
Compare this round against others in the competition