
Marnie Cooper (16) (95% allowance): Triangular Saturday 30th August 2025 | SWGC - 18 Holes - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 110 | 445 | 397 | 338 | 136 | 506 | 349 | 395 | 3028 | 330 | 125 | 451 | 387 | 331 | 392 | 377 | 127 | 460 | 2980 | 6008 | ||
SI | 9 | 17 | 13 | 7 | 3 | 15 | 1 | 11 | 5 | OUT | 8 | 14 | 4 | 16 | 2 | 12 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 74 | ||
Score | 5 | 4 | NR | 6 | 5 | NR | 7 | 5 | 8 | 40 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 43 | NR | ||
Stableford | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 9 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 20 | 29 | ||
Result: 29 Points |
10th place (Sandra Gordon) 12th place (R Merchant)
Compare this round against others in the competition