
Margaret Smith (20) (95% allowance): Triangular Trophy Saturday 19th August 2023 | SWGC - 18 Holes - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 110 | 445 | 397 | 338 | 136 | 506 | 349 | 395 | 3028 | 330 | 125 | 451 | 387 | 331 | 392 | 377 | 127 | 460 | 2980 | 6008 | ||
SI | 9 | 17 | 13 | 7 | 3 | 15 | 1 | 11 | 5 | OUT | 8 | 14 | 4 | 16 | 2 | 12 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 74 | ||
Score | 6 | 4 | 7 | 5 | 6 | 3 | 7 | 5 | 8 | 51 | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 55 | 106 | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 14 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 10 | 24 | ||
Result: 24 Points |
25th place (Andrew Dunne) 27th place (Susan Adams)
Back to Triangular Trophy pages.
Compare this round against others in the competition