
Susan Adams (32) (95% allowance): Triangular Trophy Saturday 19th August 2023 | SWGC - 18 Holes - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 110 | 445 | 397 | 338 | 136 | 506 | 349 | 395 | 3028 | 330 | 125 | 451 | 387 | 331 | 392 | 377 | 127 | 460 | 2980 | 6008 | ||
SI | 9 | 17 | 13 | 7 | 3 | 15 | 1 | 11 | 5 | OUT | 8 | 14 | 4 | 16 | 2 | 12 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 74 | ||
Score | 6 | 5 | 7 | 8 | 7 | 4 | NR | 6 | 6 | 49 | 7 | 5 | 9 | 8 | 6 | NR | 8 | 5 | 5 | 53 | NR | ||
Stableford | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 13 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 23 | ||
Result: 23 Points |
26th place (Margaret Smith) 28th place (R Newbold)
Back to Triangular Trophy pages.
Compare this round against others in the competition